
Company Type:Buyer Update Time:2025-12-10 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Consignee | KUEHNE NAGEL INC ![]() |
||
| Consignee address | 19695 COMMERCE PARKWAY, COMMERCE PARK II US-MIDDLEBURG HEIGHTS, OH 44130 AGENT OF BLUE ANCHOR AMERICA LINE | ||
| Shipper | KUEHNE NAGEL ![]() |
||
| Shipper address | CARGO 6 - BAT 3540 - 24 RUE DU MIDI 95707 ROISSY FRANCE FRANCE AGENT OF BLUE ANCHOR AMERICA LINE | ||
| NotifyParty | KUEHNE NAGEL INC | ||
| Notifier address | 19695 COMMERCE PARKWAY,COMMERCE PARK IIUS-MIDDLEBURG HEIGHTS, OH 44130AGENT OF BLUE ANCHOR AMERICA LINE | ||
| Loading port | IMPHY FR | Destination port | NEWARK, NJ |
| Origin | france | ||
| Mark & Model | BIC N 150659 | ||
| Product description | 15 PACKAGES OF WIRE RODS OF WIRE RODS HS-CODE 750522 HS:750522Translation | ||
| Quantity | 15 | Quantity unit | PCS |
| Weight | 10123 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | HLCULE1191152239 | Carrier | HLCU |
| Vessel name | AL BAHIA | Voyage | 002W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Unknown | BUSAN NEW CONTAI | LOS ANGELES, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail